The amount of coded detail on a patient's record makes a real difference - for your QOF, for patient safety, and for how much manual work lands on your team afterwards.
Healthtech-1 captures the full dataset and handles every patient communication for you. Here's exactly what each one captures:
Data point | Healthtech-1 | NHSE auto-reg |
Ethnicity | β | β |
Patient is a carer / has a carer | β | β |
Paid, foster & unpaid carers | β | β |
Smoking status | β | β |
Body weight and height | β | β |
Body mass index (BMI) | β | β |
Alcohol daily consumption | β | β
|
AUDIT-C score | β | β |
Allergies | β
| β
|
Long term conditions | β
| β
|
Mental health | β
| β
|
Disabilities | β
| β
|
Repeat prescriptions | β
| β |
Birth country | β | β |
Interpreter | β | β |
Summary Care Record (SCR) consent | β | β |
Flag patients removed from your list | β | β
|
Residential coding (students / care homes) | β | β |
Emergency contacts / relationships | β | β |
Nominated pharmacy (EPS) | β | β
|
Armed forces | β | β
|
Reasonable adjustments | β | β |
Accessible formats | β | β |
Hepatitis C screening offered | β | β |
Extra data via the HT1 Local Form |
|
|
Education | β | β |
Main spoken language | β | β |
Care / nursing home patient | β | β |
Sexual orientation | β | β |
Special circumstances (asylum, homelessness, abuse) | β | β |
Wider determinants of health | β | β |
Blood pressure | β | β |
Pregnancy | β | β |
Family history | β | β |
Armed forces - role, enlistment & leaving dates | β | β |
Preferred contact method | β | β |
Communication preferences | β | β |
Patient participation group (PPG) | β | β |
Vape / e-cigarette use | β | β |
Religion | β | β |
Exercise level | β | β |
HIV test offered / declined | β | β |
Chlamydia test offered | β | β |
Firearms licence | β | β |
Personalised comms & extra actions |
|
|
Careers advice | β | β |
Veterans advice | β | β |
Smoking cessation advice | β | β |
Welcome text + email | β | β |
Notify patient of named GP | β | β |
Hep C at home test | β | β |
Prompt guardian to book 6β8 week baby check | β | β |
Prompt guardian to upload red book (8 wksβ6 yrs) | β | β |
Send national data opt-out info | β | β |
File medication authorisation tasks | β EMIS only | β |
File event degrade tasks | β EMIS only | β |